<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hakan Özerdem &#187; facebook</title>
	<atom:link href="http://www.hakanozerdem.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hakanozerdem.com</link>
	<description>Diary of a mad man...</description>
	<lastBuildDate>Tue, 04 May 2010 03:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Your Products on Facebook with PowerPoint</title>
		<link>http://www.hakanozerdem.com/blogging/market-your-products-on-facebook-with-powerpoint.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/market-your-products-on-facebook-with-powerpoint.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[300 Million People]]></category>
		<category><![CDATA[Approaches Of Marketing]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[People Finding]]></category>
		<category><![CDATA[Powerpoint Video]]></category>
		<category><![CDATA[Precondition]]></category>
		<category><![CDATA[Prospective Business]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Video Ads]]></category>
		<category><![CDATA[Video Presentation]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/market-your-products-on-facebook-with-powerpoint.hkn</guid>
		<description><![CDATA[Post and Profit from PowerPoint-made Video ads on Facebook. If you are a business owner, you might want to friend on Facebook. With 300 million people on Facebook, finding a prospective business pal and a new customer there becomes very possible. The precondition is that you post your products or services properly on the social [...]]]></description>
			<content:encoded><![CDATA[<p>Post and Profit from PowerPoint-made Video ads on Facebook. If you are a business owner, you might want to friend on Facebook. With 300 million people on Facebook, finding a prospective business pal and a new customer there becomes very possible. The precondition is that you post your products or services properly on the social networking site. As to approaches of marketing, video presentation is a good bet.
<p>Original post by <em><a href="http://www.articlesbase.com/business-ideas-articles/market-your-products-on-facebook-with-powerpoint-2266736.html" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/market-your-products-on-facebook-with-powerpoint.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Facebook</title>
		<link>http://www.hakanozerdem.com/blogging/an-open-letter-to-facebook.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/an-open-letter-to-facebook.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:07:23 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Losing Sight]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Tamar]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Weinberg]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/an-open-letter-to-facebook.hkn</guid>
		<description><![CDATA[I started this letter before f8, so for the record, it&#8217;s not about anything new. However, it even holds more water as a result. While Facebook is introducing new developments, they are losing sight of the old issues that are mostly &#8220;broken&#8221; or that have not yet been addressed. As such, this letter serves the [...]]]></description>
			<content:encoded><![CDATA[<p>I started this letter before f8, so for the record, it&#8217;s not about anything new. However, it even holds more water as a result. While Facebook is introducing new developments, they are losing sight of the old issues that are mostly &#8220;broken&#8221; or that have not yet been addressed. As such, this letter serves the [...]
<p><strong>[  <a href="http://www.techipedia.com/2010/an-open-letter-to-facebook/">An Open Letter to Facebook</a> is a post written by <a href="http://www.techipedia.com">Tamar Weinberg</a>. ]</p>
<p>Read more about <a href="http://www.newcommunityrules.com">The New Community Rules: Marketing on the Social Web</a>, a primer to social media marketing.  Or you can subscribe to the <a href="http://feeds2.feedburner.com/techipedia">Techipedia RSS feed</a>.</strong></p>
<p>Original post by <em><a href="http://feedproxy.google.com/%7Er/techipedia/%7E3/59NG7pBGy2U/" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/an-open-letter-to-facebook.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360i Report on Nielsen and Facebook’s Advertising Effectiveness Study</title>
		<link>http://www.hakanozerdem.com/blogging/360i-report-on-nielsen-and-facebook%e2%80%99s-advertising-effectiveness-study.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/360i-report-on-nielsen-and-facebook%e2%80%99s-advertising-effectiveness-study.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:07:22 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Advertising Effectiveness]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Effectiveness Study]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Media Awareness]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/360i-report-on-nielsen-and-facebook%e2%80%99s-advertising-effectiveness-study.hkn</guid>
		<description><![CDATA[Nielsen and Facebook recently released a study outlining the positive relationship between paid and earned media on brand awareness and engagement metrics. The study is the first joint research report from the two companies following their September 2009 announcement that they were partnering to develop quantifiable brand-focused measurement for advertisers on Facebook. This white paper [...]]]></description>
			<content:encoded><![CDATA[<p>Nielsen and Facebook recently released a study outlining the positive relationship between paid and earned media on brand awareness and engagement metrics. The study is the first joint research report from the two companies following their September 2009 announcement that they were partnering to develop quantifiable brand-focused measurement for advertisers on Facebook. This white paper [...]
<p>Original post by <em><a href="http://blog.360i.com/pov/360i-report-on-nielsen-and-facebook-advertising-effectiveness-study" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/360i-report-on-nielsen-and-facebook%e2%80%99s-advertising-effectiveness-study.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Place Pages Optimized for Mobile</title>
		<link>http://www.hakanozerdem.com/blogging/google-place-pages-optimized-for-mobile.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/google-place-pages-optimized-for-mobile.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:07:20 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Mobile Experience]]></category>
		<category><![CDATA[Mobile Integration]]></category>
		<category><![CDATA[Stickers]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/google-place-pages-optimized-for-mobile.hkn</guid>
		<description><![CDATA[While Facebook is handing out stickers to the “Like” page businesses of the world, Google is continuing its move toward mobile integration of all things Google on the local level. The latest development is the introduction of optimized Place pages for the Android and iPhone/iPod Touch crowd.
As a result, I think the mobile experience [...]
Original [...]]]></description>
			<content:encoded><![CDATA[<p>While Facebook is handing out stickers to the “Like” page businesses of the world, Google is continuing its move toward mobile integration of all things Google on the local level. The latest development is the introduction of optimized Place pages for the Android and iPhone/iPod Touch crowd.<br />
As a result, I think the mobile experience [...]
<p>Original post by <em><a href="http://www.marketingpilgrim.com/2010/04/google-place-pages-optimized-for-mobile.html" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/google-place-pages-optimized-for-mobile.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Election 2010: YouTube Facebook Digital Debate</title>
		<link>http://www.hakanozerdem.com/blogging/uk-election-2010-youtube-facebook-digital-debate.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/uk-election-2010-youtube-facebook-digital-debate.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:07:12 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Digital Debate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Media Dimension]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Uk Election]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/uk-election-2010-youtube-facebook-digital-debate.hkn</guid>
		<description><![CDATA[Later today, Gordon Brown, David Cameron and Nick Clegg will participate in the YouTube Facebook Digital Debate, adding a new social media dimension the UK election in 2010.
Click to read the rest of this post&#8230;

 


Original post by Find Free Articles &#8211; ArticlesBase and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>Later today, Gordon Brown, David Cameron and Nick Clegg will participate in the <a href="http://www.youtube.com/ukelection">YouTube Facebook Digital Debate</a>, adding a new social media dimension the UK election in 2010.</p>
<p><i><b><a href="http://blog.searchenginewatch.com/100428-092628">Click to read the rest of this post&#8230;</a></b></i></p>
<div>
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=XyeiFKteRPA:ou2IsCLsc-8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=XyeiFKteRPA:ou2IsCLsc-8:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=7Q72WNTAKBA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/XyeiFKteRPA" height="1" width="1" />
<p>Original post by <em><a href="http://feeds.searchenginewatch.com/%7Er/sewblog/%7E3/XyeiFKteRPA/100428-092628" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/uk-election-2010-youtube-facebook-digital-debate.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple Buys Mobile Search App Siri</title>
		<link>http://www.hakanozerdem.com/blogging/report-apple-buys-mobile-search-app-siri.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/report-apple-buys-mobile-search-app-siri.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:07:03 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[search tool]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Undisclosed Sum]]></category>
		<category><![CDATA[Virtual Personal Assistant]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/report-apple-buys-mobile-search-app-siri.hkn</guid>
		<description><![CDATA[Siri describes itself not as a &#8220;mobile search tool,&#8221; as I have in the headline, but rather as a &#8220;virtual personal assistant.&#8221; The company went public with its technology and iPhone app just a few months ago and now Apple has reportedly acquired it for an undisclosed sum that is likely more than $50 million [...]]]></description>
			<content:encoded><![CDATA[<p>Siri describes itself not as a &#8220;mobile search tool,&#8221; as I have in the headline, but rather as a &#8220;virtual personal assistant.&#8221; The company went public with its technology and iPhone app just a few months ago and now Apple has reportedly acquired it for an undisclosed sum that is likely more than $50 million [...]<br/><br />
<br/><br />
*** Read the full post by clicking on the headline above or, in Facebook, by clicking on the &#8220;View Original Post&#8221; link below. ***</p>
<p><a href="http://feedads.g.doubleclick.net/~a/92oLMdG38A_3T2bVClRZQy-Oft4/0/da"><img src="http://feedads.g.doubleclick.net/~a/92oLMdG38A_3T2bVClRZQy-Oft4/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/92oLMdG38A_3T2bVClRZQy-Oft4/1/da"><img src="http://feedads.g.doubleclick.net/~a/92oLMdG38A_3T2bVClRZQy-Oft4/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/searchengineland/~4/n0ckFiAlR28" height="1" width="1" />
<p>Original post by <em><a href="http://feeds.searchengineland.com/%7Er/searchengineland/%7E3/n0ckFiAlR28/apple-buys-mobile-search-app-siri-40926" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/report-apple-buys-mobile-search-app-siri.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Universal “Like” Showing Up in Searches</title>
		<link>http://www.hakanozerdem.com/blogging/facebook%e2%80%99s-universal-%e2%80%9clike%e2%80%9d-showing-up-in-searches.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/facebook%e2%80%99s-universal-%e2%80%9clike%e2%80%9d-showing-up-in-searches.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:07:03 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Party Search]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Time Web]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/facebook%e2%80%99s-universal-%e2%80%9clike%e2%80%9d-showing-up-in-searches.hkn</guid>
		<description><![CDATA[Since Facebook has added the &#8220;Like&#8221; button to the whole Internet (and now the real world), the social feature is seeping into other sites, especially third-party search results. OneRiot, which indexes the real time web, has already started indexing Likes.
The strategy is a marked shift for Facebook, notes VentureBeat. It&#8217;s the first time the service [...]]]></description>
			<content:encoded><![CDATA[<p>Since Facebook has added the &#8220;Like&#8221; button to the whole Internet (and now the real world), the social feature is seeping into other sites, especially third-party search results. OneRiot, which indexes the real time web, has already started indexing Likes.</p>
<p>The strategy is a marked shift for Facebook, notes VentureBeat. It&#8217;s the first time the service [...]
<p>Original post by <em><a href="http://www.marketingpilgrim.com/2010/04/facebooks-universal-like-showing-up-in-searches.html" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/facebook%e2%80%99s-universal-%e2%80%9clike%e2%80%9d-showing-up-in-searches.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Phase Out Old Keyword Tool In Exchange For New Version</title>
		<link>http://www.hakanozerdem.com/blogging/google-to-phase-out-old-keyword-tool-in-exchange-for-new-version.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/google-to-phase-out-old-keyword-tool-in-exchange-for-new-version.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:07:00 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Spokesperson]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/google-to-phase-out-old-keyword-tool-in-exchange-for-new-version.hkn</guid>
		<description><![CDATA[If you try to access Google&#8217;s external keyword tool, you may notice that you are sent to the new keyword tool Google began offering in September 2009.  A Google spokesperson told me that they are now encouraging users to use the new tool over the old tool and have decided to direct a portion [...]]]></description>
			<content:encoded><![CDATA[<p>If you try to access Google&#8217;s external keyword tool, you may notice that you are sent to the new keyword tool Google began offering in September 2009.  A Google spokesperson told me that they are now encouraging users to use the new tool over the old tool and have decided to direct a portion [...]<br/><br />
<br/><br />
*** Read the full post by clicking on the headline above or, in Facebook, by clicking on the &#8220;View Original Post&#8221; link below. ***</p>
<p><a href="http://feedads.g.doubleclick.net/~a/d0JjKEuHTdd1XU940cxLyWZ0ME0/0/da"><img src="http://feedads.g.doubleclick.net/~a/d0JjKEuHTdd1XU940cxLyWZ0ME0/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/d0JjKEuHTdd1XU940cxLyWZ0ME0/1/da"><img src="http://feedads.g.doubleclick.net/~a/d0JjKEuHTdd1XU940cxLyWZ0ME0/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/searchengineland/~4/W0OXZdXouvY" height="1" width="1" />
<p>Original post by <em><a href="http://feeds.searchengineland.com/%7Er/searchengineland/%7E3/W0OXZdXouvY/google-new-external-keyword-tool-40937" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/google-to-phase-out-old-keyword-tool-in-exchange-for-new-version.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitwise: Facebook is Top Search Term Across Three Major Search Engines‏</title>
		<link>http://www.hakanozerdem.com/blogging/hitwise-facebook-is-top-search-term-across-three-major-search-engines%e2%80%8f.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/hitwise-facebook-is-top-search-term-across-three-major-search-engines%e2%80%8f.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:06:57 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[major search engines]]></category>
		<category><![CDATA[Search Term]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[Top Lists]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/hitwise-facebook-is-top-search-term-across-three-major-search-engines%e2%80%8f.hkn</guid>
		<description><![CDATA[Experian Hitwise today announced that &#8220;Facebook&#8221; was the top organic search term in the U.S. during the four weeks ending March 27, 2010.  Overall, Facebook related terms accounted for eight out of 30 search terms across the three top 10 lists.
Click to read the rest of this post&#8230;

 


Original post by Find Free Articles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hitwise.com/us/press-center/press-releases/search-terms-mar-10/">Experian Hitwise</a> today announced that &#8220;Facebook&#8221; was the top organic search term in the U.S. during the four weeks ending March 27, 2010.  Overall, Facebook related terms accounted for eight out of 30 search terms across the three top 10 lists.</p>
<p><i><b><a href="http://blog.searchenginewatch.com/100428-152943">Click to read the rest of this post&#8230;</a></b></i></p>
<div>
<a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=czKH-ROiVDE:VQJxuCAVnR4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sewblog?a=czKH-ROiVDE:VQJxuCAVnR4:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=7Q72WNTAKBA" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/czKH-ROiVDE" height="1" width="1" />
<p>Original post by <em><a href="http://feeds.searchenginewatch.com/%7Er/sewblog/%7E3/czKH-ROiVDE/100428-152943" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/hitwise-facebook-is-top-search-term-across-three-major-search-engines%e2%80%8f.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCap: The Day In Search, April 28, 2010</title>
		<link>http://www.hakanozerdem.com/blogging/searchcap-the-day-in-search-april-28-2010.hkn</link>
		<comments>http://www.hakanozerdem.com/blogging/searchcap-the-day-in-search-april-28-2010.hkn#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:06:56 +0000</pubDate>
		<dc:creator>Hakan Özerdem</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[April 28]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[Engine Land]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search google]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://www.hakanozerdem.com/blogging/searchcap-the-day-in-search-april-28-2010.hkn</guid>
		<description><![CDATA[Below is what happened in search today, as reported on Search Engine Land and from other places across the web.
From Search Engine Land:
Google To Phase Out Old Keyword Tool In Exchange For New Version
If you try to access Google&#8217;s external keyword tool, you may notice that you are sent to the new keyword tool Google [...]]]></description>
			<content:encoded><![CDATA[<p>Below is what happened in search today, as reported on Search Engine Land and from other places across the web.<br />
From Search Engine Land:</p>
<p>Google To Phase Out Old Keyword Tool In Exchange For New Version<br />
If you try to access Google&#8217;s external keyword tool, you may notice that you are sent to the new keyword tool Google [...]<br/><br />
<br/><br />
*** Read the full post by clicking on the headline above or, in Facebook, by clicking on the &#8220;View Original Post&#8221; link below. ***</p>
<p><a href="http://feedads.g.doubleclick.net/~a/t9m8ukcyr2pDSbzdFTSXTGpMxWY/0/da"><img src="http://feedads.g.doubleclick.net/~a/t9m8ukcyr2pDSbzdFTSXTGpMxWY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/t9m8ukcyr2pDSbzdFTSXTGpMxWY/1/da"><img src="http://feedads.g.doubleclick.net/~a/t9m8ukcyr2pDSbzdFTSXTGpMxWY/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/searchengineland/~4/MHikkGFTc0Y" height="1" width="1" />
<p>Original post by <em><a href="http://feeds.searchengineland.com/%7Er/searchengineland/%7E3/MHikkGFTc0Y/searchcap-the-day-in-search-april-28-2010-40950" title="">Find Free Articles &#8211; ArticlesBase</a></em> and <em>software</em> by <a href="http://elliottback.com">Elliott Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hakanozerdem.com/blogging/searchcap-the-day-in-search-april-28-2010.hkn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
